Kindergarten
First Grade
Second Grade
Third Grade
Fourth Grade
Fifth Grade
Sixth Grade
Seventh Grade
Kindergarten
|
|
|||||||||
| Bible: | School-wide scheduled readings following a seven-year plan to read through the entire Bible, memory verses, hymns and Bible songs | ||||||||
|
|
|||||||||
| Character Studies: | Attentiveness, obedience, orderliness, patience, and trust – weekly Godly character traits, such as courage, kindness, and joyfulness | ||||||||
|
|
|||||||||
| Language Arts: |
|
||||||||
|
|
|||||||||
| Math: | Saxon Math for Kindergarten and First Grade: identify, locate, and count numbers to 130, whole number operations, calendar, patterns, fractions, money, graphing, estimation, geometry and spatial sense, measurement, time to hour and half hour, ordering least to greatest, left and right, odd and even, pairs, dozen | ||||||||
|
|
|||||||||
| Nature Studies: | Five senses, animal classification, animal birth and growth, predator and prey, birds, insects, seasons, day and night, rocks and minerals, magnets, seeds, plants, gardening, water and natural resource conservation, and weather | ||||||||
|
|
|||||||||
| Social Studies: | Frontiersmen and pioneers, first Americans, medieval times, truths of Christmas, the creation story, solar system, and geography | ||||||||
|
|
|||||||||
| Spanish: | Pledge of Allegiance, prayer, calendar, greetings, simple commands, phonics, alphabet, numbers 0-20, colors, and vocabulary of common objects, animals, and people | ||||||||
|
|
|||||||||
| Music: | Singing, motion, rhythm, instruments, Solfege, composers Camille Saint-Saens and Serge Prokofiev | ||||||||
|
|
|||||||||
| Art: | Artists Claude Monet and Mary Cassatt, picture studies of masterpiece art, nature studies and sketching, drawing, painting, sculptures, and collage, biographical studies of artists’ lives | ||||||||
|
|
|||||||||
| PE: | Basic movement: running, jumping, turning, bending, throwing, catching, rhythm; games of low organization: relays, obstacle courses, jumping rope, four square | ||||||||
|
|
|||||||||
| Return To Top |
First Grade
|
|
|||||||||||
| Bible: | School-wide readings following a seven-year plan to read through the entire Bible | ||||||||||
|
|
|||||||||||
| Language Arts: |
|
||||||||||
|
|
|||||||||||
| Math: | Saxon Math 1 and 2: Counting, ordering, addition, subtraction, math facts, multiplication, fractions, geometry, measurement, problem solving, calendar skills, vocabulary, money, time, place value to hundreds, number patterns, and graphs | ||||||||||
|
|
|||||||||||
| Nature Studies: | General science information and vocabulary, observation, properties, classification, and record keeping; study of seasons, farms, soil, trees, mammals, birds, and wildflowers | ||||||||||
|
|
|||||||||||
| Social Studies: | Concept of a time line, people and events of American history through stories and biographies from Leif Erikson through the founding of Jamestown colony, basic map skills, oceans and continents | ||||||||||
|
|
|||||||||||
| Spanish: | Greetings, simple commands, Pledge of Allegiance, phonics, literature, songs, vocabulary of common objects, and Biblical terms | ||||||||||
|
|
|||||||||||
| Music: | Study of Johann Sebastian Bach, George Frederic Handel, and Wolfgang Amadeus Mozart, pedagogy of singing, motion, bells, theory: notes, rhythm, symbols, Solfege, music appreciation: Vivaldi, The Four Seasons and Prokoviev, Peter and the Wolf | ||||||||||
|
|
|||||||||||
| Art: | Art history including the study of Giotto di Bondone, Michelangelo Buonarroti, and John James Audubon; elements and techniques including basic shapes, horizon, proportion, perspective in drawing and painting; mediums including pencil, markers, colored pencil, charcoal, watercolor, pastels, Craypas, and crayons | ||||||||||
|
|
|||||||||||
| PE: | Basic movement: running, jumping, turning, bending, throwing, catching, rhythm; games: relays, obstacle courses, jumping rope, four square | ||||||||||
|
|
|||||||||||
| Return To Top |
Second Grade
|
|
|||||||||||
| Bible: | School-wide readings following a seven-year plan to read through the entire Bible | ||||||||||
|
|
|||||||||||
| Language Arts: |
|
||||||||||
|
|
|||||||||||
| Math: | Saxon 3: Processes of addition, subtraction, multiplication, and division, math facts, fractions, measurements, calendar skills, geometry, and problem solving | ||||||||||
|
|
|||||||||||
| Nature Studies: | Observation, classification, properties, record keeping, experimentation, seasons, weather, fish, amphibians, reptiles, and insects | ||||||||||
|
|
|||||||||||
| Social Studies: | American History from Colonial Expansion through the Revolutionary War, including lives of famous Americans; understanding and use of a time line | ||||||||||
|
|
|||||||||||
| Spanish: | Greetings, phonics, single commands, Pledge of Allegiance, vocabulary of common objects, action words, and Biblical terms | ||||||||||
|
|
|||||||||||
| Music: | Study of Ludwig van Beethoven, Franz Schubert, and Felix Mendelssohn, orchestra instruments, bells, theory: notes, rhythm, musical signs, Solfege | ||||||||||
|
|
|||||||||||
| Art: | Study of Leonardo da Vinci and Rembrandt van Rijn, drawing, painting, use of color and proportion | ||||||||||
|
|
|||||||||||
| PE: | Basic movement: running, jumping, turning, bending, throwing, catching, rhythm; games: relays, obstacle courses, jumping rope, four square | ||||||||||
|
|
|||||||||||
| Return To Top |
Third Grade
|
|
|||||||||||||||||
| Bible: | School-wide readings following a seven-year plan to read through the entire Bible | ||||||||||||||||
|
|
|||||||||||||||||
| Language Arts: |
|
||||||||||||||||
|
|
|||||||||||||||||
| Math: | Saxon 54, number systems, properties, addition, subtraction, multiplication, division, fractions, decimals, number theory, measurement, geometry, and problem solving | ||||||||||||||||
|
|
|||||||||||||||||
| Science: | Classification, taxonomy, botany, ecosystems; the skin, circulatory, muscular, skeletal, and respiratory systems; health, nutrition, safety, and first aid | ||||||||||||||||
|
|
|||||||||||||||||
| Nature Studies: | Nature walks, observations and sketching; investigation of mammals, insects, and invertebrate animals | ||||||||||||||||
|
|
|||||||||||||||||
| Social Studies: | Texas history including the Indians of Texas, Spanish and French claims, Spanish occupation of Texas, Mexican claim to Texas, colonization, Texas Revolution, Republic of Texas, and early Statehood; Geography including land forms, resources, cities, borders, maps, globes, and graphs | ||||||||||||||||
|
|
|||||||||||||||||
| Spanish: | Vocabulary, reading, spelling, oral and written expression | ||||||||||||||||
|
|
|||||||||||||||||
| Music: | Baroque period and composers; pedagogy of singing; motion; theory: review notes, rhythm, symbols; instruments: orchestra review, recorders; Solfege | ||||||||||||||||
|
|
|||||||||||||||||
| Art: | Art history of French 19th Century Impressionists, combined with a watercolor project; study of drawing techniques using the Monart Method; lessons in contour drawing in Prismacolor makers, pencils, and oil and soft pastel | ||||||||||||||||
|
|
|||||||||||||||||
| PE: | Basic movement: running, jumping, turning, bending, throwing, catching, rhythm; fitness and conditioning; games: relays, obstacle courses, jumping rope, four square; sports: football, kickball, soccer | ||||||||||||||||
|
|
|||||||||||||||||
| Return To Top |
Fourth Grade
|
|
|||||||||||||
| Bible: | School-wide readings following a seven-year plan to read through the entire Bible | ||||||||||||
|
|
|||||||||||||
| Language Arts: |
|
||||||||||||
|
|
|||||||||||||
| Math: | Saxon 65, whole number concepts and computation, mental computation, patterns and functions, measurement, statistics and probability, fractions, mixed numbers, decimals, geometry, and percentages | ||||||||||||
|
|
|||||||||||||
| Earth Science: | Meteorology, geology, and astronomy | ||||||||||||
|
|
|||||||||||||
| Social Studies: | American history from the American Revolution through present day; historical documents; states and capitals, directions, grids, distance and scale, route maps, latitude and longitude, symbols and legends, and graphs | ||||||||||||
|
|
|||||||||||||
| Spanish: | Vocabulary, spelling, verb conjugations, reading, oral and written expression | ||||||||||||
|
|
|||||||||||||
| Latin: | Introduction to nouns (1st and 2nd declension) and verbs (1st and 2nd conjugation) | ||||||||||||
|
|
|||||||||||||
| Music: | Classical period and composers, Strauss, Brahms, Tchaikovsky; pedagogy of singing; motion; theory: notes, rhythm, symbols; orchestra review; recorders; Solfege | ||||||||||||
|
|
|||||||||||||
| Art: | American artists including Gilbert Stuart, Winslow Homer, and Frederick Remington; continued study of drawing techniques using the Monart Method, including negative space and using a viewfinder. Lessons include volume drawing, design, and color theory. | ||||||||||||
|
|
|||||||||||||
| PE: | Basic movement: running, jumping, turning, bending, throwing, catching, rhythm; fitness and conditioning; games: relays, obstacle courses, jumping rope, four square; sports: basketball, football, kickball, soccer | ||||||||||||
|
|
|||||||||||||
| Return To Top |
Fifth Grade
|
|
|||||||||||||||
| Bible: | School-wide readings following a seven-year plan to read through the entire Bible | ||||||||||||||
|
|
|||||||||||||||
| Language Arts: |
|
||||||||||||||
|
|
|||||||||||||||
| Math: | Saxon 76, manipulation of whole numbers; complex addition, subtraction, multiplication, and division; negative numbers; set concepts; number lines; graphs; word problems; measurements; geometry of simple and complex shapes; fractions; decimals; percents; probability | ||||||||||||||
|
|
|||||||||||||||
| Physical Science: | Measurement, matter, atoms, Periodic Table, sound, light, magnetism, electricity, work and simple machines | ||||||||||||||
|
|
|||||||||||||||
| World History: | Beginning of time, Mesopotamian history, Ancient Egypt, Ancient Israel, and Ancient Greece | ||||||||||||||
|
|
|||||||||||||||
| Spanish: | Vocabulary, reading, spelling, verb conjugation, oral and written expression | ||||||||||||||
|
|
|||||||||||||||
| Latin: | Vocabulary, derivatives, and translating Latin sentences including subjects, verbs, direct objects, and prepositional phrases | ||||||||||||||
|
|
|||||||||||||||
| Music: | Impressionistic period and composers; pedagogy of singing; theory: notes, rhythm, symbols; orchestra review; recorders; Solfege | ||||||||||||||
|
|
|||||||||||||||
| Art: | Ancient art and architecture, Mesopotamian art, Egyptian art, and Grecian art; continued study of Monart Method of drawing, blind and semi-blind contour drawing, portraiture using varied media. | ||||||||||||||
|
|
|||||||||||||||
| PE: | Basic movement: running, jumping, turning, bending, throwing, catching, rhythm; fitness and conditioning; games: relays, obstacle courses, jumping rope, four square; sports: basketball, football, kickball, volleyball | ||||||||||||||
|
|
|||||||||||||||
| Return To Top |
Sixth Grade
|
|
|||||||||||||
| Bible: | School-wide readings following a seven-year plan to read through the entire Bible | ||||||||||||
|
|
|||||||||||||
| Language Arts: |
|
||||||||||||
|
|
|||||||||||||
| Math: | Saxon 87, manipulation of whole numbers including basic operations, number line operations and calculations, notations and conventions, applications including graphs, word problems, and measurements, geometry including polygons, geometric formulas, and angles, fractions, decimials, and percents, language of mathematics | ||||||||||||
|
|
|||||||||||||
| Science: | Environment and ecosystems including the ocean and San Marcos River, effects of pollution; river monitoring, weather summary, botany and vegetable gardening | ||||||||||||
|
|
|||||||||||||
| Social Studies: | Roman Empire, birth and life of Jesus Christ, Byzantine Period, and the Middle Ages | ||||||||||||
|
|
|||||||||||||
| Spanish: | Vocabulary, spelling, verb conjugations, reading, oral and written expression, and conversation | ||||||||||||
|
|
|||||||||||||
| Latin: | Vocabulary, derivatives, declension of nouns, conjugation of verbs, translating Latin sentences containing subjects, verbs, direct objects, prepositional phrases, and possessives | ||||||||||||
|
|
|||||||||||||
| Music: | Renaissance period and composers; Contemporary period and composers; pedagogy of singing; motion; theory: notes, rhythm, symbols; instruments, orchestra review; recorders; Solfege | ||||||||||||
|
|
|||||||||||||
| Art: | Survey of architecture including Greek, Roman, Byzantine, Romanesque, and Gothic; drawing techniques using the Monart Method; projects in volume and perspective drawing using different mediums and subjects | ||||||||||||
|
|
|||||||||||||
| PE: | Basic movement: running, jumping, turning, bending, throwing, catching, rhythm; fitness and conditioning; games; sports: basketball, football, baseball, kickball, soccer, hockey, volleyball | ||||||||||||
|
|
|||||||||||||
| Return To Top |
Seventh Grade
|
|
|||||||||||||
| Bible: | School-wide readings following a seven-year plan to read through the entire Bible | ||||||||||||
|
|
|||||||||||||
| Language Arts: |
|
||||||||||||
|
|
|||||||||||||
| Math: | Saxon Algebra 1/2: covers all topics taught in pre-algebra as well as geometry. Application problems are also included to allow students to apply their knowledge to real-world contexts | ||||||||||||
|
|
|||||||||||||
| Science: | Cells; botany; human body systems (overview of anatomy and health concerns), nutrition | ||||||||||||
|
|
|||||||||||||
| Social Studies: | Renaissance and Reformation | ||||||||||||
|
|
|||||||||||||
| Logic: | Beginning study of logic techniques and patterns | ||||||||||||
|
|
|||||||||||||
| Spanish: | Conversation review and application, Spanish literature | ||||||||||||
|
|
|||||||||||||
| Latin: | Vocabulary, derivatives, introduction to personal pronouns, 3rd and 4th conjugation verbs, perfect tense of all conjugations, 3rd declension nouns, 3rd declension adjectives, comparison of adjectives | ||||||||||||
|
|
|||||||||||||
| Fine Arts: |
|
||||||||||||
|
|
|||||||||||||
| PE: | Basic movement: running, jumping, turning, bending, throwing, catching, rhythm; fitness and conditioning; games; sports: basketball, football, baseball, kickball, soccer, hockey, volleyball | ||||||||||||
|
|
|||||||||||||


